Load Capacity 载荷 (ton) | Span /Rail Gauge 跨距/轨距 (m) | Lifting Height 起升高度 (m) | Girders Quantity 起重梁数量 |
1 | 5~35 | 5~25 | Single or double |
3 | 5~35 | 5~25 | Single or double |
5 | 5~35 | 5~25 | Single or double |
10 | 5~35 | 5~25 | Single or double |
12.5 | 5~35 | 5~25 | Single or double |
15 | 5~35 | 5~25 | double |
16 | 10~50 | 5~25 | double |
20 | 10~50 | 5~35 | double |
25 | 10~50 | 5~35 | double |
32 | 10~50 | 5~35 | double |
50/10 | 10~50 | 5~35 | double |
70 | 10~50 | 5~35 | double |
100 | 10~50 | 5~35 | double |
120 | 10~50 | 5~35 | double |
150 | 10~50 | 5~35 | double |
200 | 15~50 | 10~35 | double |
250 | 15~50 | 10~35 | double |
300 | 15~50 | 10~35 | double |
350 | 15~50 | 10~35 | double |
400~800 | 15~50 | 10~35 | double |
可定制 | 可定制 | 可定制 | 可定制 |
功率:380~460V,50/60HZ,三相 单梁设计:1~12.5吨 双梁设计:5至800吨 FEM 等级:A3、A5 为标准,A6/A7/A8 为定制选项 |